Our Pricing
We offer flexible services plans with no hiddens fees and multi-unit discounts.
| Service Plans |
Leasing &
|
PROPERTY MANAGEMENT
|
PROPERTY MANAGEMENT
|
|---|---|---|---|
Leasing fee |
100%of one month's rent amount | 50%of one month's rent amount | 75%of one month's rent amount |
Management fee |
8%of one month's rent amount | 10%of one month's rent amount | |
| PROPERTY MARKETING & LISTING | |||
| Rental Analysis* | |||
| Pre-Leasing Evaluation | |||
| High Quality Property Photo | |||
| Video Virtual Tour | |||
| Video Walk-through Tour | $75 | $75 | |
| Property Marketing* | |||
| TENANT PLACEMENT & MANAGEMENT | |||
| Tenant Screening* | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit & 1st Month Rent | |||
| Move-in Evaluation | |||
| Move-out Evaluation | $150 each | ||
| MANAGEMENT SERVICES | |||
| 24/7 Maintenance Portal | |||
| Tenant Communication | |||
| Maintenance Coordination | |||
| Lease Enforcement | |||
| Annual Comprehensive Evaluations | 1 per year | 1 per year | |
| Property Check-ups | 4 per year | ||
| FINANCIAL REPORTING | |||
| Rent Collection | |||
| Accounting | |||
| Prompt Owner Payments | |||
| Monthly Reporting | |||
| Year-end Tax Statements | |||
Covering rents betweeen $1000 - $2000. Rents above $2000 discuss options with us. |
|||
| Tenant Malicious Damage $50,000Video Link | N/A | Optional | |
| Up to 8 weeks rent paid if tenant skipsVideo Link | N/A | Optional | |
| Up to 10 weeks rent paid if tenant is evictedVideo Link |
N/A | Optional | |
| Up to 12 weeks rent paid if tenant passes awayVideo Link |
N/A | Optional | |
| Service Animal Damage Coverage up to $1000Video Link |
N/A | Optional | |
| Theft or Damage Due to Theft Covered up to $25,000Video Link |
N/A | Optional | |
| Eviction filing fee, Eviction defense cost up to $7000Video Link |
N/A | Optional | |
| Rekey Locks in Event Listed (up to $400)Video Link |
N/A | Optional | |
| OPTIONAL SERVICES | |||
| Additional Evaluations | $150 each | $150 each | $150 each |
| Property Check-up | |||
| PMI GUARANTEES | |||
| Happiness Guarantee | |||
| Results Guarantee | |||
| Leasing Guarantee | |||
| Pet Guarantee | |||
| 21 Day Rental Guarantee | NA | ||
| Eviction Guarantee w/ Eviction Protection | NA | $24.97 monthly | $24.97 monthly |
| On-Time Rent Guarantee w/ Express Pay | $9.97 monthly | $9.97 monthly | $9.97 monthly |
| Sign Up | Sign Up | Sign Up | |





